Hood College Signal Atlas
This GitHub Pages site publishes the cumulative Hood College discovery outputs from the repository’s daily pipeline. The network below is limited to the top 25 people by cumulative connection degree so the graph stays readable while the database grows over time.
The daily cumulative count of distinct people discovered by role.
Each row is a cumulative snapshot by first-seen date, so the totals only move upward as coverage expands.
| Date | Students | Student-Athletes | Faculty | Staff | Administrators | Alumni | Coaches | Guests / External Partners | Unclassified People | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | 0 | 6 | 0 | 3 | 2 | 10 | 2 | 1 | 0 | 24 |
| 2026-04-04 | 63 | 10 | 34 | 5 | 12 | 39 | 2 | 18 | 0 | 183 |
| 2026-04-08 | 63 | 10 | 37 | 5 | 12 | 39 | 2 | 18 | 0 | 186 |
| 2026-04-09 | 66 | 10 | 37 | 5 | 13 | 39 | 2 | 18 | 0 | 190 |
| 2026-04-13 | 67 | 11 | 37 | 5 | 13 | 39 | 2 | 18 | 0 | 192 |
| 2026-04-22 | 67 | 12 | 37 | 5 | 13 | 39 | 2 | 18 | 0 | 193 |
| 2026-04-25 | 68 | 12 | 37 | 5 | 13 | 39 | 2 | 18 | 0 | 194 |
| 2026-04-27 | 68 | 12 | 37 | 5 | 13 | 40 | 2 | 18 | 0 | 195 |
| 2026-04-28 | 71 | 12 | 38 | 5 | 13 | 40 | 2 | 18 | 0 | 199 |
| 2026-04-30 | 72 | 12 | 38 | 5 | 13 | 40 | 2 | 18 | 0 | 200 |
| 2026-05-06 | 80 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 0 | 215 |
| 2026-05-07 | 80 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 1 | 216 |
| 2026-05-13 | 81 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 1 | 217 |
| 2026-05-15 | 82 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 1 | 218 |
| 2026-05-16 | 82 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 3 | 220 |
| 2026-05-20 | 83 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 3 | 221 |
| 2026-05-21 | 83 | 18 | 38 | 5 | 13 | 41 | 2 | 18 | 5 | 223 |
| 2026-06-02 | 83 | 18 | 38 | 5 | 13 | 42 | 2 | 18 | 5 | 224 |
| 2026-06-23 | 84 | 18 | 38 | 5 | 13 | 42 | 2 | 18 | 5 | 225 |
| 2026-06-29 | 85 | 18 | 38 | 5 | 13 | 42 | 2 | 18 | 10 | 231 |
| 2026-07-01 | 86 | 18 | 38 | 5 | 13 | 42 | 2 | 18 | 11 | 233 |
| 2026-07-07 | 86 | 18 | 38 | 5 | 13 | 42 | 2 | 18 | 15 | 237 |
The interactive graph supports drag-and-reposition directly in the browser. GitHub Pages serves the HTML, CSS, and JavaScript as a normal static site, so you can inspect crowded neighborhoods more easily than in the repository file view.
This report analyzes public co-mentions, not private relationships. A connection means two people appeared in the same stored Hood College source item. The measures are useful for discovering public visibility, repeated co-appearance, and possible brokerage patterns, but they should not be read as friendship, endorsement, authority, or institutional reporting lines.
The SNA layer is evidence-based: links mean public co-mentions in stored sources, not private relationships.
On the first day of each month, the pipeline publishes a dated report covering the month that just ended.
In June, Hood College's public story was one of steady campus motion. The month brought attention to classroom and laboratory work, graduate and professional study, arts and public events, and alumni and community service, with the college presenting itself as both a residential campus and a civic neighbor in Frederick.