# Hood College Social Network Analysis for 2026-07-08

This report analyzes public co-mentions, not private relationships. A connection means two people appeared in the same stored Hood College source item. The measures are useful for discovering public visibility, repeated co-appearance, and possible brokerage patterns, but they should not be read as friendship, endorsement, authority, or institutional reporting lines.

## Network Overview

The overview gives the size and shape of the evidence graph. Density and connected groups help show whether coverage is still fragmented or beginning to form a single interpretable campus network.

- People in graph: 236
- Co-mention connections: 419
- Source articles/items: 156
- Source families represented: 4
- Density: 0.0151
- Connected groups: 96
- Largest connected group: 54 people
- Faculty: 38
- Administrators: 13
- Students: 86
- Student-Athletes: 18
- Staff: 4
- Alumni: 42
- Coaches: 2
- Guests / External Partners: 18
- Unclassified People: 15

## Strongest Public Co-Mention Bonds

Strongest bonds are ranked by repeated shared articles. The Jaccard score is included because it balances raw shared coverage against each person's total coverage, making smaller but consistently paired relationships visible alongside high-volume public figures.

| Rank | People | Roles | Shared Articles | Jaccard | Sources |
| --- | --- | --- | --- | --- | --- |
| 1 | April Boulton and Debbie Ricker | Administrators / Administrators | 3 | 0.125 | hood_news |
| 2 | Derrick Harrigan and Nilah Magruder | Alumni / Alumni | 2 | 1.000 | hood_news |
| 3 | Joel White and Jude Huseby | Staff / Student-Athletes | 2 | 1.000 | hood_athletics_general |
| 4 | Joel White and Kullen Robinson | Staff / Student-Athletes | 2 | 1.000 | hood_athletics_general |
| 5 | Jude Huseby and Kullen Robinson | Student-Athletes / Student-Athletes | 2 | 1.000 | hood_athletics_general |
| 6 | April Boulton and Marcy Taylor | Administrators / Alumni | 2 | 0.286 | hood_news |
| 7 | Debbie Ricker and Paige Eager | Administrators / Administrators | 2 | 0.091 | hood_news |
| 8 | Aaron Heller and Adam Labows | Student-Athletes / Student-Athletes | 1 | 1.000 | hood_athletics_general |
| 9 | Aaron Heller and Aylene Noy | Student-Athletes / Student-Athletes | 1 | 1.000 | hood_athletics_general |
| 10 | Aaron Heller and Catie Roberts | Student-Athletes / Students | 1 | 1.000 | hood_athletics_general |
| 11 | Aaron Heller and Declan Sullivan | Student-Athletes / Students | 1 | 1.000 | hood_athletics_general |
| 12 | Aaron Heller and Josh Gall | Student-Athletes / Alumni | 1 | 1.000 | hood_athletics_general |
| 13 | Aaron Heller and Kara Heidlauf | Student-Athletes / Students | 1 | 1.000 | hood_athletics_general |
| 14 | Aaron Heller and Nino Rizzolino | Student-Athletes / Student-Athletes | 1 | 1.000 | hood_athletics_general |
| 15 | Aaron Heller and Taylor Lowe | Student-Athletes / Students | 1 | 1.000 | hood_athletics_general |

## Most Connected People By Role

Most connected people by role are ranked by weighted degree first, then ordinary degree. This answers role-specific questions such as who is the most connected faculty member, student, administrator, alumnus, or staff member in the public evidence graph.

### Faculty

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Aaron Angello | Faculty | 16 | 16 | 4 | 2 | 0.00291 | 0.012307 |
| 2 | Daehwan Kim | Faculty | 13 | 13 | 2 | 1 | 0.00918 | 0.010649 |
| 3 | Craig Laufer | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006200 |
| 4 | Drew Ferrier | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006200 |
| 5 | Elizabeth Atwood | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006014 |
| 6 | Timothy Jacobsen | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006014 |
| 7 | Elizabeth Knapp | Faculty | 7 | 7 | 5 | 2 | 0.00371 | 0.007749 |
| 8 | Tamelyn Tucker-Worgs | Faculty | 7 | 7 | 2 | 1 | 0.00439 | 0.007693 |

### Administrators

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Debbie Ricker | Administrators | 20 | 23 | 20 | 2 | 0.01859 | 0.024733 |
| 2 | April Boulton | Administrators | 14 | 17 | 7 | 1 | 0.01112 | 0.018365 |
| 3 | Paige Eager | Administrators | 6 | 7 | 4 | 1 | 0.00318 | 0.008497 |
| 4 | Sue Kolb | Administrators | 4 | 4 | 1 | 1 | 0.00000 | 0.005693 |
| 5 | Andrea Chapdelaine | Administrators | 3 | 3 | 1 | 1 | 0.00000 | 0.005693 |
| 6 | Rana Khan | Administrators | 1 | 1 | 2 | 1 | 0.00000 | 0.001772 |
| 7 | Mark Reinhardt | Administrators | 1 | 1 | 1 | 1 | 0.00000 | 0.001768 |
| 8 | Lisa Littlefield | Administrators | 0 | 0 | 1 | 1 | 0.00000 | 0.000854 |

### Students

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Garrett Hitchens | Students | 12 | 12 | 2 | 1 | 0.01512 | 0.009846 |
| 2 | Morgan Hackett | Students | 12 | 12 | 2 | 2 | 0.01440 | 0.010030 |
| 3 | Alicia Bishop | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |
| 4 | Calleigh Hoffman | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |
| 5 | Cass Byers | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |
| 6 | Eyob Jigsa | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |
| 7 | Julia Leclair | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |
| 8 | Justin Hilty | Students | 10 | 10 | 1 | 1 | 0.00000 | 0.006416 |

### Student-Athletes

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jevon Yarbrough | Student-Athletes | 15 | 15 | 2 | 1 | 0.00229 | 0.009485 |
| 2 | Aaron Heller | Student-Athletes | 9 | 9 | 1 | 1 | 0.00000 | 0.005692 |
| 3 | Adam Labows | Student-Athletes | 9 | 9 | 1 | 1 | 0.00000 | 0.005692 |
| 4 | Aylene Noy | Student-Athletes | 9 | 9 | 1 | 1 | 0.00000 | 0.005692 |
| 5 | Nino Rizzolino | Student-Athletes | 9 | 9 | 1 | 1 | 0.00000 | 0.005692 |
| 6 | Jude Huseby | Student-Athletes | 7 | 9 | 2 | 1 | 0.00016 | 0.006575 |
| 7 | Kullen Robinson | Student-Athletes | 7 | 9 | 2 | 1 | 0.00016 | 0.006575 |
| 8 | Sidney Brinkman | Student-Athletes | 6 | 6 | 2 | 2 | 0.01986 | 0.005470 |

### Staff

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Joel White | Staff | 7 | 9 | 2 | 1 | 0.00016 | 0.006575 |
| 2 | Matthew Gelhard | Staff | 1 | 1 | 3 | 1 | 0.00000 | 0.005693 |
| 3 | Amanda Dymek | Staff | 1 | 1 | 1 | 1 | 0.00000 | 0.005693 |
| 4 | Sonia Bowie | Staff | 1 | 1 | 1 | 1 | 0.00000 | 0.004385 |

### Alumni

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brandon Green | Alumni | 9 | 9 | 2 | 1 | 0.00029 | 0.007276 |
| 2 | Hannah Poole | Alumni | 9 | 9 | 2 | 1 | 0.00371 | 0.008359 |
| 3 | Josh Gall | Alumni | 9 | 9 | 1 | 1 | 0.00000 | 0.005692 |
| 4 | Katie Misuraca | Alumni | 8 | 8 | 1 | 1 | 0.00000 | 0.006014 |
| 5 | Rona Mensah | Alumni | 8 | 8 | 1 | 1 | 0.00000 | 0.006014 |
| 6 | Derrick Harrigan | Alumni | 5 | 6 | 2 | 1 | 0.00000 | 0.006305 |
| 7 | Nilah Magruder | Alumni | 5 | 6 | 2 | 1 | 0.00000 | 0.006305 |
| 8 | Betsy Moore | Alumni | 5 | 5 | 1 | 1 | 0.00000 | 0.005693 |

### Coaches

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ryan Mee | Coaches | 6 | 6 | 1 | 1 | 0.00000 | 0.004541 |
| 2 | Jared Wagner | Coaches | 3 | 3 | 1 | 1 | 0.00000 | 0.002717 |

### Guests / External Partners

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gayon Sampson | Guests / External Partners | 6 | 6 | 1 | 1 | 0.00000 | 0.005693 |
| 2 | Yemi Fagbohun | Guests / External Partners | 6 | 6 | 1 | 1 | 0.00000 | 0.005693 |
| 3 | Torsten Heggman | Guests / External Partners | 3 | 3 | 1 | 1 | 0.00000 | 0.005693 |
| 4 | Mary Carrington | Guests / External Partners | 2 | 2 | 2 | 1 | 0.00004 | 0.008309 |
| 5 | Robin Fleming | Guests / External Partners | 2 | 2 | 2 | 1 | 0.00004 | 0.008309 |
| 6 | Michele Corr | Guests / External Partners | 2 | 2 | 1 | 1 | 0.00000 | 0.003075 |
| 7 | Ethan Dmitrovsky | Guests / External Partners | 1 | 1 | 2 | 1 | 0.00000 | 0.004385 |
| 8 | Karen Cannon | Guests / External Partners | 1 | 1 | 1 | 1 | 0.00000 | 0.005693 |

### Unclassified People

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Emily Shreiner | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 |
| 2 | Kylie Mohr | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 |
| 3 | Madison Knight | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 |
| 4 | Maggie Miller | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 |
| 5 | Sierra Ortega | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 |
| 6 | Isabella Peroni | Unclassified People | 2 | 2 | 1 | 1 | 0.00000 | 0.002622 |
| 7 | Nicole Abuhamada | Unclassified People | 2 | 2 | 1 | 1 | 0.00000 | 0.002622 |
| 8 | Derrick Kuhn | Unclassified People | 1 | 1 | 1 | 1 | 0.00000 | 0.005693 |

## Faculty Public Visibility

Faculty public visibility combines mention count, source diversity, connection strength, and PageRank. This is the safest proxy for 'popular faculty' in the current dataset: it measures public prominence in collected sources, not student opinion or campus popularity.

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Elizabeth Knapp | Faculty | 7 | 7 | 5 | 2 | 0.00371 | 0.007749 |
| 2 | Aaron Angello | Faculty | 16 | 16 | 4 | 2 | 0.00291 | 0.012307 |
| 3 | Carol Jim | Faculty | 5 | 5 | 2 | 2 | 0.00000 | 0.005160 |
| 4 | Daehwan Kim | Faculty | 13 | 13 | 2 | 1 | 0.00918 | 0.010649 |
| 5 | Tamelyn Tucker-Worgs | Faculty | 7 | 7 | 2 | 1 | 0.00439 | 0.007693 |
| 6 | Evelyn Nieves | Faculty | 5 | 5 | 2 | 1 | 0.00058 | 0.005855 |
| 7 | Janak Joshi | Faculty | 5 | 5 | 2 | 1 | 0.00000 | 0.005160 |
| 8 | Marisel Torres-Crespo | Faculty | 4 | 4 | 2 | 1 | 0.00189 | 0.005723 |
| 9 | David Gurzick | Faculty | 2 | 2 | 2 | 1 | 0.00000 | 0.002881 |
| 10 | Karen White | Faculty | 1 | 1 | 2 | 1 | 0.00000 | 0.005693 |
| 11 | Craig Laufer | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006200 |
| 12 | Drew Ferrier | Faculty | 8 | 8 | 1 | 1 | 0.00000 | 0.006200 |

## Faculty-Administration Connectors

Faculty-administration connectors are people adjacent to both faculty and administrator neighborhoods, plus faculty or administrators with direct cross-role ties. This highlights public bridge figures between academic and administrative coverage.

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank | Faculty Neighbors | Administrator Neighbors | Bridge Score |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Debbie Ricker | Administrators | 20 | 23 | 20 | 2 | 0.01859 | 0.024733 | 7 | 3 | 28 |
| 2 | Tamelyn Tucker-Worgs | Faculty | 7 | 7 | 2 | 1 | 0.00439 | 0.007693 | 2 | 3 | 9 |
| 3 | Paige Eager | Administrators | 6 | 7 | 4 | 1 | 0.00318 | 0.008497 | 3 | 2 | 9 |
| 4 | Garrett Hitchens | Students | 12 | 12 | 2 | 1 | 0.01512 | 0.009846 | 4 | 2 | 8 |
| 5 | April Boulton | Administrators | 14 | 17 | 7 | 1 | 0.01112 | 0.018365 | 2 | 3 | 8 |
| 6 | Daehwan Kim | Faculty | 13 | 13 | 2 | 1 | 0.00918 | 0.010649 | 6 | 1 | 7 |
| 7 | Elizabeth Knapp | Faculty | 7 | 7 | 5 | 2 | 0.00371 | 0.007749 | 4 | 1 | 5 |
| 8 | Carol Jim | Faculty | 5 | 5 | 2 | 2 | 0.00000 | 0.005160 | 4 | 1 | 5 |
| 9 | Janak Joshi | Faculty | 5 | 5 | 2 | 1 | 0.00000 | 0.005160 | 4 | 1 | 5 |
| 10 | Molly Moreland | Faculty | 5 | 5 | 1 | 1 | 0.00000 | 0.005160 | 4 | 1 | 5 |
| 11 | Marisel Torres-Crespo | Faculty | 4 | 4 | 2 | 1 | 0.00189 | 0.005723 | 3 | 1 | 4 |
| 12 | Andrew Campbell | Faculty | 4 | 4 | 1 | 1 | 0.00000 | 0.005693 | 2 | 1 | 3 |

## Brokerage And Critical Persons

Brokerage uses betweenness centrality, which rewards people who lie on many shortest paths between others. In this project, high values suggest public connector roles across otherwise separated coverage areas.

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Riana Caldwell | Students | 9 | 9 | 3 | 2 | 0.02073 | 0.006975 |
| 2 | Sidney Brinkman | Student-Athletes | 6 | 6 | 2 | 2 | 0.01986 | 0.005470 |
| 3 | Debbie Ricker | Administrators | 20 | 23 | 20 | 2 | 0.01859 | 0.024733 |
| 4 | Garrett Hitchens | Students | 12 | 12 | 2 | 1 | 0.01512 | 0.009846 |
| 5 | Morgan Hackett | Students | 12 | 12 | 2 | 2 | 0.01440 | 0.010030 |
| 6 | April Boulton | Administrators | 14 | 17 | 7 | 1 | 0.01112 | 0.018365 |
| 7 | Daehwan Kim | Faculty | 13 | 13 | 2 | 1 | 0.00918 | 0.010649 |
| 8 | Tamelyn Tucker-Worgs | Faculty | 7 | 7 | 2 | 1 | 0.00439 | 0.007693 |
| 9 | Hannah Poole | Alumni | 9 | 9 | 2 | 1 | 0.00371 | 0.008359 |
| 10 | Elizabeth Knapp | Faculty | 7 | 7 | 5 | 2 | 0.00371 | 0.007749 |
| 11 | Paige Eager | Administrators | 6 | 7 | 4 | 1 | 0.00318 | 0.008497 |
| 12 | Aaron Angello | Faculty | 16 | 16 | 4 | 2 | 0.00291 | 0.012307 |

## Articulation People

Articulation people are cut points: removing them would split at least one connected group into more pieces. This is a structural fragility signal, useful for finding people who hold sparse public subnetworks together.

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Riana Caldwell | Students | 9 | 9 | 3 | 2 | 0.02073 | 0.006975 |
| 2 | Sidney Brinkman | Student-Athletes | 6 | 6 | 2 | 2 | 0.01986 | 0.005470 |
| 3 | Debbie Ricker | Administrators | 20 | 23 | 20 | 2 | 0.01859 | 0.024733 |
| 4 | Morgan Hackett | Students | 12 | 12 | 2 | 2 | 0.01440 | 0.010030 |
| 5 | April Boulton | Administrators | 14 | 17 | 7 | 1 | 0.01112 | 0.018365 |
| 6 | Hannah Poole | Alumni | 9 | 9 | 2 | 1 | 0.00371 | 0.008359 |
| 7 | Elizabeth Knapp | Faculty | 7 | 7 | 5 | 2 | 0.00371 | 0.007749 |
| 8 | Paige Eager | Administrators | 6 | 7 | 4 | 1 | 0.00318 | 0.008497 |
| 9 | Aaron Angello | Faculty | 16 | 16 | 4 | 2 | 0.00291 | 0.012307 |
| 10 | Jevon Yarbrough | Student-Athletes | 15 | 15 | 2 | 1 | 0.00229 | 0.009485 |
| 11 | Marisel Torres-Crespo | Faculty | 4 | 4 | 2 | 1 | 0.00189 | 0.005723 |
| 12 | Evelyn Nieves | Faculty | 5 | 5 | 2 | 1 | 0.00058 | 0.005855 |

## Local Bridge Bonds

Local bridges are co-mention edges whose endpoints do not share any other neighbor. These ties are useful weak-link indicators because they connect neighborhoods without being embedded in a dense triangle.

| Rank | People | Roles | Shared Articles | Endpoint Degrees |
| --- | --- | --- | --- | --- |
| 1 | Christoph Johnson and Debbie Ricker | Alumni / Administrators | 1 | 1 / 20 |
| 2 | Debbie Ricker and Kelly Schulz | Administrators / Alumni | 1 | 20 / 1 |
| 3 | Debbie Ricker and Mark Reinhardt | Administrators / Administrators | 1 | 20 / 1 |
| 4 | Debbie Ricker and Melissa Muntz | Administrators / Alumni | 1 | 20 / 1 |
| 5 | April Boulton and Rana Khan | Administrators / Administrators | 1 | 14 / 1 |
| 6 | Riana Caldwell and Sidney Brinkman | Students / Student-Athletes | 1 | 9 / 6 |
| 7 | Alan Goldenbach and Brandon Green | Faculty / Alumni | 1 | 1 / 9 |
| 8 | Paige Eager and Robert Putnam | Administrators / Guests / External Partners | 1 | 6 / 1 |
| 9 | Evelyn Nieves and Hollis Caswell | Faculty / Faculty | 1 | 5 / 1 |
| 10 | Jennifer Cuddapah and Marisel Torres-Crespo | Faculty / Faculty | 1 | 1 / 4 |
| 11 | Ethan Dmitrovsky and Mary Carrington | Guests / External Partners / Guests / External Partners | 1 | 1 / 2 |
| 12 | Leonard Freedman and Mary Carrington | Guests / External Partners / Guests / External Partners | 1 | 1 / 2 |

## Role Mixing

Role mixing counts which categories connect most often, such as faculty-student or faculty-administrator ties. This makes cross-role patterns visible without overclaiming the nature of the relationship.

| Rank | Role Pair | Distinct Edges | Weighted Co-Mentions |
| --- | --- | --- | --- |
| 1 | Students / Students | 96 | 96 |
| 2 | Faculty / Students | 47 | 47 |
| 3 | Alumni / Alumni | 35 | 36 |
| 4 | Faculty / Faculty | 32 | 32 |
| 5 | Students / Student-Athletes | 30 | 30 |
| 6 | Student-Athletes / Student-Athletes | 29 | 30 |
| 7 | Alumni / Students | 25 | 25 |
| 8 | Administrators / Faculty | 15 | 15 |
| 9 | Unclassified People / Unclassified People | 14 | 14 |
| 10 | Administrators / Students | 12 | 12 |
| 11 | Guests / External Partners / Students | 12 | 12 |
| 12 | Administrators / Alumni | 10 | 11 |
| 13 | Unclassified People / Students | 10 | 10 |
| 14 | Alumni / Faculty | 9 | 9 |
| 15 | Staff / Student-Athletes | 6 | 8 |
| 16 | Administrators / Administrators | 5 | 8 |

## Emerging People In The Last 30 Days

Emerging people are ranked by recent mentions and recent degree over the last 30 days. This helps distinguish newly active public figures from people who are important only because of older accumulated coverage.

| Rank | Name | Role | Degree | Weighted Degree | Mentions | Sources | Betweenness | PageRank | Recent Mentions | Recent Degree |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Debbie Ricker | Administrators | 20 | 23 | 20 | 2 | 0.01859 | 0.024733 | 2 | 1 |
| 2 | Morgan Hackett | Students | 12 | 12 | 2 | 2 | 0.01440 | 0.010030 | 1 | 7 |
| 3 | Hannah Poole | Alumni | 9 | 9 | 2 | 1 | 0.00371 | 0.008359 | 1 | 7 |
| 4 | Emily Shreiner | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 5 | Kylie Mohr | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 6 | Madison Knight | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 7 | Maggie Miller | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 8 | On Friday | Students | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 9 | Sierra Ortega | Unclassified People | 7 | 7 | 1 | 1 | 0.00000 | 0.005992 | 1 | 7 |
| 10 | Robin Fleming | Guests / External Partners | 2 | 2 | 2 | 1 | 0.00004 | 0.008309 | 1 | 1 |
| 11 | Christoph Johnson | Alumni | 1 | 1 | 2 | 1 | 0.00000 | 0.001768 | 1 | 1 |
| 12 | Derrick Kuhn | Unclassified People | 1 | 1 | 1 | 1 | 0.00000 | 0.005693 | 1 | 1 |

## Connected Communities

Communities are reported here as connected groups in the current evidence graph. They are a conservative first step: later, this module can be replaced with modularity or label-propagation clustering when the graph grows larger.

| Group | Size | Dominant Roles | Top People |
| --- | --- | --- | --- |
| 1 | 54 | Students (18), Faculty (13), Alumni (8), Administrators (5) | Debbie Ricker, April Boulton, Daehwan Kim, Garrett Hitchens, Morgan Hackett, Riana Caldwell, Hannah Poole, Amanda Ambrose |
| 2 | 18 | Students (10), Faculty (6), Unclassified People (2) | Aaron Angello, Alicia Bishop, Calleigh Hoffman, Cass Byers, Eyob Jigsa, Julia Leclair, Justin Hilty, Kadem Hodge |
| 3 | 17 | Student-Athletes (9), Students (4), Coaches (2), Alumni (1) | Jevon Yarbrough, Joel White, Jude Huseby, Kullen Robinson, Aaron Heller, Adam Labows, Aylene Noy, Catie Roberts |
| 4 | 10 | Students (4), Alumni (3), Faculty (3) | Brandon Green, Sofia Montoya-Deck, Amrit Brown, Elizabeth Atwood, Ellie Cooper, Katie Misuraca, Rachel Kucharski, Rona Mensah |
| 5 | 7 | Students (5), Guests / External Partners (2) | Jenny Schlossberg, Gayon Sampson, Isabel Malaga, Mimi Bafor, Robin Draetta, Sabella Barron, Yemi Fagbohun |
| 6 | 6 | Alumni (6) | Betsy Moore, Brooke Dawson, Kathryn Hale, Lori Warren-Ream, Meagan Cooley, Suzanna Diaz |
| 7 | 6 | Alumni (6) | Diane Gallagher, Janet Fox, Jennifer Wenner, Katie Cheng, Patrick Morgan, Susan Pickett |
| 8 | 5 | Faculty (3), Administrators (1), Students (1) | Andrew Campbell, Charlotte Fahlbush, Chris Stromberg, Mallory Huard, Sue Kolb |

## Data Notes

- A bond is created when two names are observed in the same stored article or source item.
- Edge weight is the number of distinct stored articles supporting that co-mention.
- Degree counts distinct neighbors; weighted degree sums repeated co-mentions.
- Betweenness and articulation metrics are structural signals from the public evidence graph, not claims of private influence.
- Recent metrics use the pipeline's seen date over the last 30 days.
