# Discovery Summary

This table shows cumulative distinct people discovered by first-seen date.

![Discovery growth](discovery-growth.svg)

## Connection Network

This graph shows the top 25 people with the highest cumulative connection degree.

![Connection network](connection-network.svg)

Interactive file: `connection-network.html`

| Date | Students | Student-Athletes | Faculty | Staff | Administrators | Alumni | Coaches | Unclassified People | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-03-20 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 11 | 24 |
| 2026-04-04 | 91 | 3 | 2 | 1 | 4 | 20 | 2 | 100 | 223 |
| 2026-04-08 | 91 | 3 | 2 | 1 | 4 | 20 | 2 | 103 | 226 |
| 2026-04-09 | 92 | 3 | 2 | 1 | 4 | 21 | 2 | 106 | 231 |
| 2026-04-13 | 95 | 3 | 2 | 1 | 4 | 21 | 2 | 106 | 234 |
| 2026-04-22 | 96 | 3 | 2 | 1 | 4 | 21 | 2 | 106 | 235 |
| 2026-04-23 | 96 | 3 | 2 | 1 | 4 | 22 | 2 | 106 | 236 |
| 2026-04-25 | 97 | 3 | 2 | 1 | 4 | 22 | 2 | 106 | 237 |
| 2026-04-27 | 97 | 3 | 2 | 1 | 4 | 23 | 2 | 106 | 238 |
| 2026-04-28 | 101 | 3 | 2 | 1 | 4 | 23 | 2 | 107 | 243 |

